URBAN DEVELOPMENT
- strategic analysis
- economic viability assessment
- feasibility studies on regeneration schemes
- feasibility studies on conservation schemes
- urban capacity studies
- public consultation
- development appraisal and planning
- representation to development plans
- development site acquisition
- negotiation of permissions and planning agreements
- planning and development briefs
- master plans
- compliance with statutory requirements
- integrated design of urban development schemes
- comprehensive construction supervision
- project co-ordination and management
- covering all project phases, including
- pre-bid services, contract management
- tender documentation, bid evaluation
- cost control and planning, quality
- assurance and quality control, legal assistance, FIDIC applications, etc.
- procurement and subcontracting
- performance monitoring and maintenance
The volume of works supervised by ANTS Inc are tabulated below with respect to location, indicated by column headings of Ankara, Izmit, Korfez, Gebze, Duzce, Adapazari, Kocaeli, Adana and Ceyhan. Pages related to these works – within MEER, TERRA1 and TEFER projects – are hyperlinked from the project list in the next section below.
WORKS | | | Grand | ||||||||||
Category | Unit | Izmit | Korfez | Gebze | Total | Duzce | Adapazari | Kocaeli | Total | Adana | Ceyhan | Total | Total |
Blocks | ea | 395 | 111 | 97 | 603 | 53 | 109 | 108 | 270 | 230 | 100 | 330 | 1,203 |
Housing units | ea | 2,820 | 980 | 558 | 4,358 | 466 | 1,000 | 1,120 | 2,586 | 2,300 | 1,000 | 3,300 | 10,244 |
Health posts | ea | 1 | 1 | 1 | 3 | 1 | 1 | 4 | |||||
Telecom office | ea | 1 | 1 | 1 | |||||||||
Commercial center | ea | 1 | 2 | 3 | 3 | ||||||||
School for 480 pupils | ea | 2 | 1 | 3 | 1 | 1 | 4 | ||||||
School for 240 pupils | ea | 1 | 1 | 1 | |||||||||
Playgrounds | ea | 24 | 6 | 7 | 37 | 3 | 7 | 5 | 15 | 52 | |||
Concrete roads | sqm | 83,847 | 29,406 | 29,400 | 142,653 | 18,043 | 52,216 | 48,900 | 119,159 | 261,812 | |||
Asphalt roads | sqm | 164,298 | 65,077 | 54,795 | 284,170 | 69,756 | 98,972 | 72,571 | 241,299 | 525,469 | |||
Stormwater discharge | lm | 9,015 | 3,097 | 7,169 | 19,281 | 11,369 | 7,983 | 27,853 | 47,205 | 66,486 | |||
Sewerage | lm | 23,757 | 8,489 | 5,765 | 38,011 | 5,585 | 10,493 | 9,854 | 25,932 | 5,436 | 2,545 | 7,981 | 71,924 |
Water supply | lm | 27,568 | 12,803 | 11,401 | 51,772 | 4,496 | 18,999 | 8,278 | 31,773 | 7,817 | 4,646 | 12,463 | 96,008 |
Natural gas supply | lm | 21,293 | 21,293 | 8,642 | 6,712 | 15,354 | 36,647 | ||||||
Central heating | lm | 11,394 | 5,896 | 17,290 | 3,667 | 3,667 | 20,957 | ||||||
Power supply cabling | lm | 66,454 | 25,787 | 10,342 | 102,583 | 7,280 | 17,780 | 18,198 | 43,258 | 145,841 | |||
Telecom cabling | lm | 24,717 | 9,234 | 5,519 | 39,470 | 4,030 | 7,201 | 8,490 | 19,721 | 59,191 | |||
Telecom piping | lm | 71,024 | 15,738 | 11,547 | 98,309 | 20,509 | 71,727 | 31,204 | 123,440 | 221,749 | |||
Outdoor lighting cabling and poling | lm | 68,808 | 29,745 | 28,162 | 126,715 | 12,793 | 26,571 | 37,160 | 76,524 | 203,239 | |||
Water reservoirs | ea | 3 | 1 | 1 | 5 | 1 | 4 | 5 | 10 | ||||
Plantation and grass seeding | sqm | 279,000 | 121,000 | 70,000 | 470,000 | 40,000 | 87,000 | 106,000 | 233,000 | 703,000 | |||
Irrigation piping | lm | 14,520 | 4,840 | 2,420 | 21,780 | 21,780 |
LIST OF PROJECTS TO DATE (URBAN DOMAIN)
Design (DS), Project Management (PM), Construction Management (CM), Construction Supervision (CS), Engineering (EN)
Umitkoy Residencial Complex Ankara | CSPM | for ss genc gimatlilar konut yapi kooperatifi | |
Marmara Earthquake Emergency Reconstruction (MEER) Izmit | CS | in association with Dorsch Consult GmbH for PIU of the Prime Ministry | |
Marmara Earthquake Emergency Reconstruction (MEER) Korfez | CS | in association with Dorsch Consult GmbH for PIU of the Prime Ministry | |
Marmara Earthquake Emergency Reconstruction (MEER) Gebze | CS | in association with Dorsch Consult GmbH for PIU of the Prime Ministry | |
Turkey Emergency Flood and Earthquake Recovery (TEFER) Ceyhan | CS | in association with Dorsch Consult GmbH for PIU of the Housing Development Administration | |
Turkey Emergency Flood and Earthquake Recovery (TEFER) Adana | CS | in association with Dorsch Consult GmbH for PIU of the Housing Development Administration | |
Infrastructure and Urban Reconstruction in the Marmara Region (TERRA 1) Duzce | CS | in association with Dorsch Consult GmbH for PIU of the Prime Ministry | |
Infrastructure and Urban Reconstruction in the Marmara Region (TERRA 1) Kocaeli | CS | in association with Dorsch Consult GmbH for PIU of the Prime Ministry | |
Infrastructure and Urban Reconstruction in the Marmara Region (TERRA 1) Adapazari | CS | in association with Dorsch Consult GmbH for PIU of the Prime Ministry |